Sign In | Join Free | My gimpguru.org |
|
Brand Name : TSTLP
Model Number : SMT-ESE50/IP
Certification : Patent / CE
Place of Origin : Guangdong, P.R.C.
MOQ : Negotiable
Price : Negotiable if good quantity
Packaging Details : 230x230x450mm colorful box/pc, and 4 pcs in 490x500x500mm carton
Delivery Time : Around 7 working days upon receipt of payment
Payment Terms : 100% TT / LC / Western Union / MoneyGram / WeChat Transfer / Alipay / Wanda Money Transfer / Cash ahead
Supply Ability : 1000 pcs/month
ΔL : 50M
Discharge Time : 50μs in advance
Shell : 304 Superior Stainless Steel
Upward streamer emission : Sparking by High Voltage Impulses
If external power supply : No need
Applied in : Lightning Protection
TSTLP Early streamer lightning arrester installation manual / diagram
Models | SMT-ESE60 | SMT-ESE50 | SMT-ESE40 | SMT-ESE30 |
Patent Number | 2013300191382 | 2013300191397 | 2013300320345 | 2013300191363 |
Efficiency | 60μs | 50μs | 40μs | 30μs |
Iimp | 100kA (normative withstanding test at 10/350μs waveform as standard requires) | |||
Lightning current withstanding Iimp | ≥ 200kA (10/350 μs) | |||
Capacity against wind speed | ≥144 kilometer/hour | |||
Dimension(Length) | 40.8cm | 41.8 cm | ||
Approx net weight | 4000g | 3800g | 3500g | 3000g |
Enclosure material | Superior 304 Stainless Steel | |||
Standards | NF C 17-102_2011 | |||
UNE 21.186:2011 | ||||
IEC 60060-1:2010 | ||||
EN 60060-1:2010 | ||||
GB/T T16927.1-2011 |
Radius Protection Table For Ese Lightning Arrester Installation Manual Reference | ||||||||||||||||
Protection Level | Level I (99% D=20M) | Level II (97% D=30M) | Level III (91% D=45M) | Level IV (91% D=45M) | ||||||||||||
Model Num | SMT-ESE | SMT-ESE | SMT-ESE | SMT-ESE | ||||||||||||
30 | 40 | 50 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | 60 | |
( Delta T ) | 30μs | 40μs | 50μs | 60μs | 30μs | 40μs | 50μs | 60μs | 30μs | 40μs | 50μs | 60μs | 30μs | 40μs | 50μs | 60μs |
h (m) | Radius Protection (m) | |||||||||||||||
2 | 19 | 23 | 27 | 32 | 22 | 26 | 30 | 34 | 25 | 30 | 34 | 39 | 28 | 34 | 38 | 43 |
3 | 29 | 35 | 41 | 47 | 33 | 39 | 46 | 52 | 38 | 45 | 52 | 58 | 43 | 50 | 57 | 64 |
4 | 38 | 46 | 54 | 63 | 44 | 52 | 61 | 69 | 50 | 60 | 69 | 78 | 57 | 67 | 76 | 86 |
5 | 48 | 58 | 68 | 79 | 55 | 65 | 76 | 86 | 63 | 75 | 86 | 97 | 71 | 84 | 95 | 107 |
6 | 48 | 58 | 69 | 79 | 55 | 66 | 76 | 87 | 64 | 76 | 87 | 97 | 72 | 84 | 96 | 107 |
8 | 49 | 59 | 69 | 79 | 56 | 66 | 77 | 87 | 65 | 77 | 87 | 98 | 73 | 86 | 97 | 108 |
10 | 49 | 59 | 69 | 79 | 57 | 67 | 77 | 88 | 66 | 77 | 88 | 99 | 75 | 87 | 98 | 109 |
12 | 49 | 59 | 70 | 80 | 57 | 68 | 78 | 88 | 67 | 78 | 89 | 100 | 76 | 88 | 99 | 110 |
20 | 50 | 60 | 70 | 80 | 59 | 69 | 79 | 89 | 71 | 81 | 92 | 102 | 81 | 92 | 102 | 113 |
30 | / | / | / | / | 60 | 70 | 80 | 90 | 73 | 84 | 94 | 104 | 85 | 95 | 106 | 116 |
45 | / | / | / | / | / | / | / | / | 75 | 85 | 95 | 105 | 89 | 99 | 109 | 119 |
60 | / | / | / | / | / | / | / | / | / | / | / | / | 90 | 100 | 110 | 120 |
Download PDF format 2020 TSTLP ESE Lightning Rod Catalog @ https://drive.google.com/file/d/1kEW-pWdJdlArVgfrHutq62k9HsVNcHq-/view?usp=sharing
PDF Datasheet Download - TSTLP SMT-ESE60.pdf
For detaile TSTLP Early streamer lightning arrester installation manual, please contact us by e-mail
Tag: lightning arrester installation diagram, lightning arrester installation manual
![]() |
Early Streamer Lightning Arrester For Building 304 Superior Stainless Steel Shell Images |